<?xml version="1.0" encoding="utf-8" ?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns="http://purl.org/rss/1.0/">




    



<channel rdf:about="http://animalbehaviorsociety.org/Committees/ABSEducation/search_rss">
  <title>ANIMAL BEHAVIOR AND EDUCATION</title>
  <link>http://animalbehaviorsociety.org/Committees/ABSEducation</link>

  <description>
    
            These are the search results for the query, showing results 1 to 1.
        
  </description>

  

  

  <image rdf:resource="http://animalbehaviorsociety.org/Committees/ABSEducation/logo.png"/>

  <items>
    <rdf:Seq>
      
        <rdf:li rdf:resource="http://animalbehaviorsociety.org/Committees/ABSEducation/symposia/educating-about-animal-behavior-a-broad-perspective/designing-laboratory-courses-to-address-critical-needs-in-undergraduate-education"/>
      
    </rdf:Seq>
  </items>

</channel>


  <item rdf:about="http://animalbehaviorsociety.org/Committees/ABSEducation/symposia/educating-about-animal-behavior-a-broad-perspective/designing-laboratory-courses-to-address-critical-needs-in-undergraduate-education">
    <title>Designing Laboratory Courses To Address Critical Needs In Undergraduate Education</title>
    <link>http://animalbehaviorsociety.org/Committees/ABSEducation/symposia/educating-about-animal-behavior-a-broad-perspective/designing-laboratory-courses-to-address-critical-needs-in-undergraduate-education</link>
    <description>MarthaLeah Chaiken, Psychology Department, Rutgers University, 101 Warren Street, Newark, NJ 07102. 

(Summary of talk presented to the Symposium "Educating About Animal Behavior" presented at the annual meeting of the Animal Behavior Society, Lewisburg, PA, June 29, 1999. Posted for general use with permission of the author. Any ideas or quotations taken from this document should be credited to the author.)</description>
    <content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/"><![CDATA[<div>
			<h4><a name="Heading1"><b> SUMMARY OF TALK</b></a></h4>
			</div>
		
		<div>
			<p align="left"> Critical thinking, creative problem-solving, and scientific reasoning are among the most
			frequently cited goals of higher education. Educational research consistently shows that
			active involvement of students in problem-solving and experimentation are the most
			effective means of achieving these higher cognitive skills.</p>
			</div>
		
		<div>
			<h4><a name="Heading2"><b> A TAXONOMY OF COGNITIVE SKILLS</b></a></h4>
			</div>
		
		<div>
			<p align="left"> A useful heuristic for analyzing the kinds of cognitive challenges we are setting for
			students is Bloom&#8217;s Taxonomy (Bloom, 1956). It classifies cognitive tasks on the
			following scale of increasing complexity.</p>
			</div>
		
		<div>
			<p> 1. Knowledge: memorization</p>
			</div>
		
		<div>
			<p> 2.  Comprehension: grasping the meaning of a concept; rephrasing or summarizing</p>
			</div>
		
		<div>
			<p> 3. Application: Applying a formula or implementing a technique</p>
			</div>
		
		<div>
			<p> 4. Analysis: Breaking down material into component parts</p>
			</div>
		
		<div>
			<p> 5. Synthesis: Putting parts together to form a new whole</p>
			</div>
		
		<div>
			<p> 6. Evaluation: Judging the value of material.</p>
			</div>
		
		<div>
			<p align="left"><b><i> Chaiken&#8217;s Canon: Never assume a student is operating at a higher level of
			Bloom&#8217;s taxonomy when his or her behavior can be explained by reference to a
			lower level.</i></b></p>
			</div>
		
		<div>
			<h4><a name="Heading3"><b> A PROBLEM, or EVERYBODY&#8217;S FAVORITE BASEBALL QUOTATION</b></a></h4>
			</div>
		
		<div>
			<p align="left"> If our goal is to develop critical thinking, problem-solving, and scientific reasoning,
			students should be working at the higher levels of Bloom&#8217;s taxonomy. Yet most teaching
			is aimed at imparting facts and concepts at lower cognitive levels.</p>
			</div>
		
		<div>
			<p align="left"> For example, an analysis of 55 class sessions of 40 undergraduate courses revealed
			that nearly 90% of the questions asked in class required no more than rote learning. A
			separate analysis of all the problems set for engineering students in the course of a 4-
			year program categorized 82% at the level of knowledge or comprehension (both studies
			cited in Gardiner, 1994, p. 42).</p>
			</div>
		
		<div>
			<p> In the words of Alison Gopnik (1999), students &#8220;rarely get to formulate a theory, make a
			prediction, or construct an explanation&#8221;</p>
			</div>
		
		<div>
			<p><b><i> &#8220;Imagine if we taught baseball the way we teach science. Until they were twelve,
			children would read about baseball technique and occasionally hear inspirational stories of the great baseball players. They would answer quizzes about baseball
			rules. Conservative coaches would argue that we ought to make children practice
			fundamental baseball skills, throwing the ball to second base twenty times in a
			row, followed by tagging first base seventy times. Others would reply that the
			economic history of the reserve clause proved that there was, in fact, no such
			thing as &#8220;objectively accurate&#8221; pitching. Undergraduates might be allowed, under
			strict supervision, to reproduce famous historic baseball plays. But only in
			graduate school would they, at last, actually get to play a game. If we taught
			baseball this way, we might expect about the same degree of success in the Little
			League World Series that we currently see in science performance.&#8221;</i></b></p>
			</div>
		
		<div>
			<h4><a name="Heading4"><b> DISILLUSIONMENT WITH SCIENCE EDUCATION</b></a></h4>
			</div>
		
		<div>
			<p> Under-emphasis of the creative aspects of science may be alienating to nonspecialists
			and even to potential scientists.</p>
			</div>
		
		<div>
			<p> It is claimed that 95% of the general public is scientifically illiterate (NSF, 1996), and few
			liberal arts students take more than the minimum science requirements.</p>
			</div>
		
		<div>
			<p align="left"> we also have a serious problem with retaining undergraduates in the sciences.  Among
			students who enter college intending to major in a science, about 50% switch to a non-
			science major or drop out altogether, as compared with 30% who leave the humanities.
			The figure applies even to students who are best qualified to succeed and includes a
			disproportionate number of women and minority students.  Several extensive studies
			have attempted to identify the reasons why these students abandon their plans for a
			scientific career (Seymour &amp; Hewitt, 1997).  One Westinghouse award winner
			summarizes the most common complaint:</p>
			</div>
		
		<div>
			<p align="left"> &#8220;When I was doing the Westinghouse project, I really enjoyed the process of doing
			scientific research&#8230; When I got to college and went to some of the required science
			classes like intro bio and chem, I realized I was going to be in for 3 years of memorizing
			scientific facts.&#8221;</p>
			</div>
		
		<div>
			<p align="left"> In a study of 460 students at seven institutions, the most common reasons offered for
			opting out of a science major were a lack or loss of interest in science, poor science
			teaching, and an overwhelming curriculum.  Students at Cal Tech have recently coined
			the phrase &#8220;the bulimic study method.&#8220;</p>
			</div>
		
		<div>
			<h4><a name="Heading5"><b> SOLUTIONS?</b></a></h4>
			</div>
		
		<div>
			<p align="left"> NSF&#8217;s Directorate for Education and Human Resources sponsored a yearlong review of
			undergraduate education in the sciences (NSF, 1996).  It involved hundreds of faculty
			members, representatives of professional societies, federal agencies, and foundations.
			The advisory committee summarizes their conclusions as follows.</p>
			</div>
		
		<div>
			<p align="left"> &#8220;On the basis of all that we have heard and learned during this review process, we
			urgently wish for, and urge decisive action to achieve, an America in which&#8230; all
			students have access to supportive, excellent undergraduate education in science,
			mathematics, engineering and technology, and all students learn these subjects by
			direct experience with the methods and processes of inquiry.&#8221;<img src="imgs/spacer.gif" height="2" width="6" alt="" />And further, &#8220;every student should be presented an opportunity to understand what science is, and is not,
			and to be involved in some way in scientific inquiry, not just a "hands-on" experience.</p>
			</div>
		
		<div>
			<p> There is very general agreement with these recommendations.</p>
			</div>
		
		<div>
			<h4><a name="Heading6"><b> SOME SPECIFIC TEACHING METHODS</b></a></h4>
			</div>
		
		<div>
			<p align="left"> For more specific advice, we can look to research on the effectiveness of various
			educational techniques.  Pascarella &amp;Terenzini (1991) summarize the results of 20 years
			of educational research.  Although some techniques have attracted more research than
			others, there is good support in the literature for the effectiveness of the following three
			approaches:</p>
			</div>
		
		<div>
			<p> I.  The Keller Plan, or Personalized Systems of Instruction, empasizes:
		<ul>
                        <li>Clear objectives
			<li>Self-pacing
			<li>Active involvement by students
			<li>Student interaction
			<li>Insistence on mastery
			<li>Timely feedback</p>
</ul>		
	</div>
		
		<div>
			<p> In a meta-analysis of 61 studies, the Keller Plan was 19% more effective than traditional
			methods.</p>
			</div>
		
		<div>
			<p align="left"> II. The Learning Cycle or Inquiry Approach, based on a Piagetian model, envisions a
			sequence of steps (which vary slightly in different versions) designed to help students
			assimilate abstract concepts:</p>
			</div>
		
		<div>
			<p> 1. Concrete Experience, or Exploration: Participate in an activity involving concrete
			materials.</p>
			</div>
		
		<div><blockquote>
			<p><i> Example. Toss some toothpicks of various colors in the grass and ask the students to
			retrieve them.</i></p>
			</blockquote></div>
		
		<div>
			<p> 2. Reflective Observation: Reflect on the experience.</p>
			</div>
		
		<div><blockquote>
			<p><i> Example. Ask students which toothpicks were easier to find and why.</i></p>
		</blockquote>	</div>
		
		<div>
			<p><img src="imgs/spacer.gif" height="2" width="2" alt="" />3. Abstract Conceptualization: Introduce or lead students to discover a new principle or
			concept.</p>
			</div>
		
		<div><blockquote>
			<p><i> Example. Introduce the concept of cryptic coloration.</i></p>
		</blockquote>	</div>
		
		<div>
			<p> 4. Application and Generalization: Apply and generalize the concept to further situations.</p>
			</div>
		
		<div><blockquote>
			<p><i> Example. Show students examples of cryptically colored organisms.</i></p>
		</blockquote>	</div>
		<br />
		
		</div>
	
	<div>
		
		<div>
			<p align="left"> With luck, step 4 leads to further exploration and the cycle continues.  For example, the
			concept of cryptic coloration might suggest an exploration of conspicuous coloration,
			sensory systems of predator species, etc.</p>
			</div>
		
		<div>
			<p> Research has found the learning cycle approach to be about 10% more effective than
			conventional teaching methods.</p>
			</div>
		
		<div>
			<p> III. Interdisciplinary Approaches.</p>
			</div>
		
		<div>
			<p align="left"> Interdisciplinary studies have been shown to improve performance on tests of critical
			thinking. The process of applying concepts across disciplines or viewing one topic from
			different perspectives requires higher level thinking<img src="imgs/spacer.gif" height="2" width="4" alt="" />and<img src="imgs/spacer.gif" height="2" width="4" alt="" />overcomes a general tendency
			to compartmentalize knowledge.</p>
			</div>
		
		<div>
			<h4><a name="Heading7"><b> A ROLE FOR ANIMAL BEHAVIOR</b></a></h4>
			</div>
		
		<div>
<ul>
			<p> <li> <img src="imgs/spacer.gif" height="2" width="3" alt="" />Broad appeal:</p>
			</div>
		
		<div>
			<p align="left"> In a letter to NSF, Emlen, Nowicki, and West (1998) argue persuasively for the value of
			animal behavior as a &#8220;magnet,&#8221; a &#8220;gateway&#8221; and a &#8220;hook&#8221; that provides the initial
			attraction for the study of biology.</p>
			</div>
		
		<div>
			<p> <li> <img src="imgs/spacer.gif" height="2" width="3" alt="" />Deceptively easy startup for student research:</p>
			</div>
		
		<div>
			<p align="left"> It is comparatively easy for a student to get started doing interesting research in animal
			behavior.  It is less easy to escape without picking up some widely applicable research
			skills: behavioral studies usually involve sophisticated problems in research design and
			statistical analysis as well as a variety of computer skills.  They often link into studies of
			physiology, biochemistry, neuroscience, ecology, evolutionary theory, mathematical
			modeling, or other allied disciplines.</p>
			</div>
		
		<div>
			<p> <li> <img src="imgs/spacer.gif" height="2" width="3" alt="" />An object lesson in scientific method:</p>
			</div>
		
		<div>
			<p align="left"> The methodology of systematic observation, familiar to students of animal behavior, can
			be used to demonstrate key aspects of scientific method. In even a few training
			sessions, students can discover the value of careful observation as a source of creative
			insight .  at the same time, they also discover the limitations of casual experience as a
			source of scientific data. They can see vividly how their own presuppositions, their
			definitions of behavioral phenomena, and their choice of sampling methods affect their
			conclusions. There must be few more efficient ways to bridge the gap between
			classroom knowledge and personal experience.</p>
			</div>
		
		<div>
			<p> <li> <img src="imgs/spacer.gif" height="2" width="3" alt="" />Integration across disciplines:</p>
			</div>
		
		<div>
			<p align="left"> Tinbergen&#8217;s unifying vision of a discipline that would integrate functional, evolutionary,
			developmental, and physiological approaches may be considered the starting point for
			the modern field of animal behavior. Such a balanced perspective is if anything more
			important, and more difficult to attain, in the study of human behavior.  For this reason the study of animal behavior can be an invaluable foundation for further work in the life
			sciences, the social sciences, and medicine.</p>
			</div>
		
		<div>
			<h4><a name="Heading8"><b> SOURCES</b></a></h4>
			</div>
		
		<div>
			<p> Bloom, B.S. ed., 1956. Taxonomy of educational objectives Handbook I: Cognitive
			Domain. New York. Longman.</p>
			</div>
		
		<div>
			<p> Elaine Seymour and Nancy M. Hewitt. 1997. Talking about Leaving: Why
			Undergraduates Leave the Sciences. Westview Press, Boulder, Colo.</p>
			</div>
		
		<div>
			<p align="justify"> Gardiner, L.F. 1994. Redesigning Higher Education: Producing Dramatic Gains in
			Student Learning. ASHE-ERIC Higher Education Report # 7. George Washington
			University.</p>
			</div>
		
		<div>
			<p> Gopnik, Alison. 1999. Small Wonders. The New York Review of Books, May 6</p>
			</div>
		
		<div>
			<p> Kolb, D.A. 1984. Experiential Learning: Experience as the Source of Learning and
			Development. Englewood Cliffs, NJ: Prentice-Hall</p>
			</div>
		
		<div>
			<p> Pascarella, E.T., and P.T. Terenzini. 1991. How College Affects Students: Findings and
			Insights from Twenty Years of Research. San Francisco: Jossey-Bass.</p>
			</div>
		
		<div>
			<h4><a name="Heading9"><b> ON THE WEB</b></a></h4>
			</div>
		
		<div>
			<p align="left"> NSF Division of Undergraduate Education. 1996. SHAPING THE FUTURE: A Report on
			the Review of Undergraduate Education from the Committee for the Review to the
			National Science Foundation Directorate for Education and Human Resources<img src="imgs/spacer.gif" height="1" width="2" alt="" /><br />
			 <a href="http://www.ehr.nsf.gov/ehr/due/documents/review/96139/start.htm">http://www.ehr.nsf.gov/ehr/due/documents/review/96139/start.htm</a></p>
			</div>
		
		<div>
			<p align="left"> Emlen, S.T., S. Nowicki, and M. West. 1998. Letter to NSF from ABS
			Reprinted under &#8220;A message from the president&#8221; in The ABS Newsletter 43, Nov. 1998.<img src="imgs/spacer.gif" height="1" width="2" alt="" /><br />
			 <a href="http://www.clarku.edu/~abs/nov98.html">http://www.clarku.edu/~abs/nov98.html</a></p>
			</div>
		
		<div>
			<h4><a name="Heading10"><b> APPENDIX: A FEW WORDS OF ADVICE ON SETTING UP A LAB COURSE</b></a></h4>
			</div>
		
		<div>
			<p> <li> <img src="imgs/spacer.gif" height="2" width="3" alt="" />Don&#8217;t call it a lab. Call it something like &#8220;original research in animal behavior.&#8221;<img src="imgs/spacer.gif" height="2" width="6" alt="" />At
			Rutgers, at least, students earn only 2 credits for 6 hours a week of lab work.</p>
			</div>
		
		<div>
			<p align="left"> <li> <img src="imgs/spacer.gif" height="2" width="3" alt="" />Animal care and use committees may be taken aback by a request that students be
			permitted to design their own experimental manipulations. Allay their doubts by
			specifying in as much detail as possible the limits of permissible manipulations. For
			instance, &#8220;birds will be exposed to playbacks of acoustic stimuli at or below the decibel
			level of their natural vocalizations. The birds will be handled only by the instructor and by
			the animal care staff.&#8221;</p>
			</div>
		
		<div>
			<p> <li> <img src="imgs/spacer.gif" height="2" width="3" alt="" />Remember the invertebrates!</p>
			</div>
		<br />
		
		</div>
	
	<div>
		
		<div>
			<p align="left"> <li> <img src="imgs/spacer.gif" height="2" width="3" alt="" />An animal behavior lab is a good candidate for internal or external grants for curriculum
			enrichment etc. Use some of the material above to make your case. Higher-level
			administrators are sometimes quite supportive of educational innovations.</p>
			</div>
		
		<div>
			<p align="justify"> <li>  If your goal is to foster scientific reasoning, it is more important to let students design
			their own experiments than to demonstrate a great variety of behavioral phenomena. A
			few experimentally tractable species are enough.</p>
			</div>
		
		<div>
			<p> <li> <img src="imgs/spacer.gif" height="2" width="3" alt="" />Take a look at the lab manuals on our education web page!</p>
			</div>
		
		<div>
			<p><b><i> Send us your additions to this list.</i></b></p>
			</div>
		
		</div>]]></content:encoded>
    <dc:publisher>No publisher</dc:publisher>
    <dc:creator>Shan D. Duncan</dc:creator>
    <dc:rights></dc:rights>
    
      <dc:subject>Symposia</dc:subject>
    
    <dc:date>2008-05-19T18:25:43Z</dc:date>
    <dc:type>Page</dc:type>
  </item>




</rdf:RDF>
