The current ABS 2025 In-Person Meeting program is listed below. Please be sure to reference this page regularly as program changes are expected up until the meeting.
| |
Thursday, July 10 |
| Time | Constellation AB | Columbia-Frederick | Annapolis-Baltimore | Pratt-Calvert | Chesapeake A | Chesapeake B |
| 9:30 am - 12:00 pm | Past-Presidential Symposium: The Value of Rarities in Animal Behavior (1) | What the nose knows: Successes, challenges, and future directions of conservation detection dogs (1) | Social interactions and their consequences
Moderator(s): Matthew Zipple , Reuven Dukas | Mate preference and choosiness
Moderator(s): Kevin Omland, Mingzi Xu | Handling the heat: behavioral responses to temperature
Moderator(s): Jason Keagy, Patricia Castillo-Briceno | Anti-predator behavior
Moderator(s): Christina Nord, Gavin Leighton |
| 9:30 | On the Value of Rarities and Exceptions in Animal Behavior Studies A. Peretti, M. Oviedo Diego | Using dogs to detect invasive zebra mussel veligers (Dreissena polymorpha) in environmental samples N. Hall, A. Whitehead, K. Matheus, P. Bunker, D. DeShon, M. Barnes | Fitness consequences of behavioral syndrome expression in a freshwater turtle M. Clark, C. Crowther, F. Janzen | Tradeoffs during Courtship Displays in Peacocks J. Turpin, J. Yorzinski | Evaluating the impacts of temperature perturbations on sexual communication and reproductive barriers L. Kalra, M. Xu | Intersexual Morphological Variation Has A Limited Influence On Anti-predator Behavior In An Arachnid N. Skelly, I. Escalante Meza, S. Prachand, S. Delong |
| 9:45 | Same-sex behavior and mating filters: getting it wrong about mistakes M. Zuk, J. Richardson | Does ‘boldness’ suffer from a jingle (but not jangle) fallacy, and is that OK if we understand it? A. Sih, C. Ortiz-Jimenez, O. Sakai | You're gonna be popular: patterns in coppery titi monkey attractiveness during short speed dates I. Kier, K. Bales | Beating the heat: The potential role of microclimate refugia in buffering Amazonian birds from climate change E. Roberts, J. Wolfe, D. Luther | Corticosterone shortens foreign-egg ejection distance but not latency by female American Robins M. Hauber, A. Turner, V. Sluis, M. Ward |
| 10:00 | Training for success: Ensuring dogs generalize to novel odor samples and in field conditions E. Aviles-Rosa | Adaptive significance of winner and loser effects: rank-dependent optimal behaviour N. Smith, R. Dukas | Courtship displays of related hummingbird species differ by female perception and light environment R. Urban, R. Hanna, J. Rudolf, M. Shubaita, M. Trevino, R. Chauhan, A. Clarkson, K. Delmore | Behavioral Innovation Correlates with Broader Climate Niche Breadth in Birds X. Wang, C. Yan, J. Chen | Beyond direct predation: The relationship between hair cortisol and wolf presence in California grazing cattle C. Nord, B. McCowan, J. Vandeleest, K. Tate, T. Saitone |
| 10:15 | Signals, legs lost, & movements: Rare behaviors in rare arthropods inform the function of behaviors I. Escalante | Genetic influence on the dynamics of social group formation R. Dukas | Evolution of elaborate female color and female song in New World orioles K. Omland, M. Moyer | Climate Change and Cognition: The Combined Effects of Heat Waves and Phytochemistry on Bee Behavior J. Braun, A. Leonard | Changes in perceived risk of a prey species along a human disturbance-impacted visibility gradient K. Adler, D. Blumstein |
| 10:30 | Applied Science in Action: The Multifaceted Role of K9s in Global Anti-Poaching Efforts L. Wendt | The Physiological Consequences of Low Territorial Social Status: Gene Expression and Oxidative Stress M. Zipple, M. J | Female mate preferences predict mate choice in a wild Eastern Gray Treefrogs O. Feagles, G. Hoebel | Sublethal Behavioral Effects Of Simulated Heat Waves In Two Species Of Fish J. Keagy, J. Waraniak, S. Conklin, J. Nichol | Session Pause |
| 10:45 | Territorial Variability of Pair-Living Owl Monkeys of the Argentinean Chaco: Rarity or Plasticity? L. Weyant, M. Ayala, M. Lombardi, J. Pertile, E. Fernandez-Duque, A. Garcia de la Chica | Comparing sociality in parakeets across feral populations E. Hobson, M. Ball, S. Clemen, N. Conklin, J. Golden, C. Meigs, V. Moore | How relaxed female preferences facilitate the evolution of novel animal signals G. Welsh, J. Gallagher, M. Westwood, V. Leon-Gamez, R. Tinghitella | Ocean Acidification Effects on Behavior and Anesthetic Response in Juvenile Damselfish (Abudefduf troschelii) P. Castillo-Briceno , R. Castro Moran, J. Mera Arteaga , F. Navarrete-Mier | Increasing abundance of a mimic disrupts the model's behavioral dominance G. Leighton |
| 11:00 | Gopher Frogs and Conservation Canines: The Nose Can Find What the Eyes Can’t See S. Lance, N. Calatayud, K. Nelson, S. Zaslow, K. DeMatteo | Early Life and Maternal Behaviors of Red Foxes (Vulpes vulpes) Bred for Tame or Aggressive Behavior S. Beckfield, E. Goodson, N. Bute, D. Zdravev, X. Chen, J. Johnson, A. Vladimirova, A. Kharlamova, L. Trut, A. Kukekova | Stable selection and repeatable choosiness for song preference in the Pacific field crickets M. Xu, M. Zuk | Interacting effects of latitude and season explain patterns of variation in woodpecker territorial displays L. Renna, C. Troy, N. Antonson, M. Fuxjager | Investigating Individual Differences in Threat Response in Tessellated Darters (Etheostoma olmstedi) G. Puffer, T. Mendelson |
| 11:15 | Leveraging “Exceptions” to Modernize our Understanding of ‘Sex Roles’ E. Hebets | Social buffering in female three-spined stickleback: within-individual and transgenerational effects E. George, G. Carter, J. Hellmann | On the function of male genitalic claspers in Sepsis flies: Evolutionary insight from behavioral detail H. Asgari | Breeding Seasons Elongated by Climate Change Alter Selection on Timing in a Multi-Brooding Songbird D. Coker, D. Baldan | Acoustic deflection as an anti-bat mechanism in moths P. Rivera Parra, J. Steckel, P. Masonick, A. Kawahara, J. Barber |
| 11:30 | Density estimation using camera traps and scat detection dogs: challenges and opportunities J. Helferich, R. DeYoung, B. Gardner, A. Martin, A. Reeves, D. Scognamillo, L. Petracca | Understanding Lion Societies: The Role of Horizontal Comparisons S. Chakrabarti, G. Finerty, N. Borrego, J. Bump, M. Crofoot | Female mate preferences in a monogamous poison frog J. Woods, Y. Yang | Seasonal activity and sexual selection in an urban dung beetle E. McCullough, B. Altopp, M. McInnis, L. Pagan | Juvenile Convict Cichlids Prefer Shoaling Over Hiding to Avoid Predation K. O'Brien, N. van Breukelen |
| 11:45 | Mysteries of the Monster Haglid, Cyphoderris monstrosa (Pre-Recorded) A. Mason | End of Session | On the genetic architecture of mating signals and mate preferences in Enchenopa binotata treehoppers L. Goodrum, D. Little , S. Seidita, C. Desjonquères, R. Rodriguez | Effect of Fluctuating Winter Temperature on Multi-Species Social Networks A. Brierly, T. Malama-Auger, A. Bhat, W. Yang, M. Stager, D. Shizuka | End of Session |
| |
Thursday, July 10 |
| Time | Constellation AB | Columbia-Frederick | Annapolis-Baltimore | Pratt-Calvert | Chesapeake A | Chesapeake B |
| 1:30 pm - 3:30 pm | Past-Presidential Symposium: The Value of Rarities in Animal Behavior (2) | What the nose knows: Successes, challenges, and future directions of conservation detection dogs (2) | Dietary Decisions
Moderator(s): Jennifer Burns, Erica R. Maul | Habitat Selection and Territoriality
Moderator(s): Jennifer L. Snekser , C. Tyson | Can you hear me now? Acoustic challenges in Communication I
Moderator(s): Nicholas D. Antonson, Michael Reichert | Sexual Selection and Pair Bonding (or not..)
Moderator(s): E. Dale Broder, Leonardo Castilho |
| 1:30 | Vole hunting: novel predatory and carnivorous behavior by California ground squirrels (Pre-Recorded) J. Smith, J. Ingbretson, M. Miner, E. Oestreicher, M. Podas, T. Ravara, L. Teles, J. Wahl, L. Todd, S. Wild | Detecting Spotted Lanternfly Egg Masses: Evaluating Community Scientist Dog Teams S. Dickinson, M. Nita, E. Aviles-Rosa, N. Hall, E. Feuerbacher | Talk about food: first evidence of reptile food-calling behavior F. Lin, S. Lin, S. Godfrey | Diverse nonbreeding period movements and their drivers in a common migratory bird E. Williams, A. Jahn, N. Alexander, B. Dossman, C. Stanley, H. Mann, C. Gesmundo, J. Johnson, P. Marra | Acoustic Efficiency and Flexibility in Anthropogenic Noise: A Multispecies Analysis S. Satishchandran, T. Sobroza, C. Kernan, A. Yelimlies, A. Luo, W. Halfwerk, A. Bent, B. Khumalo, C. Akcay, E. Derryberry, J. Dunn, M. Youngblood | Plasticity in key behaviors facilitates novel sexual signals E. Broder, T. Appel, R. Keaton, V. Rockwell, E. Keyes-DesRoches, R. Tinghitella |
| 1:45 | Revisiting anuran bioacoustics with a female lens: The role of female calls in frog reproductive behavior J. Goyes Vallejos | Working harder or hardly working? Linking behavior and energetics in Antarctic Weddell seal females J. Burns, M. Shero, A. Kirkham, R. Beltran, S. Walcott | ManyZoos1: A big-data collaboration to test the range size hypothesis in felids and canids L. Barrett, R. Snyder, T. Boyd, F. Clark, M. Freeman, V. O'Connor, E. Williams | Environmental Acoustic Conditions Alter Exploratory and Cognitive Behaviors in Mice S. Vicencio-Jimenez, S. Paul, S. Aggarwal, A. Lauer | To Be or Not to Be a Beta: Genetic, Environmental, and Ecological Effects on Cooperation in a Lekking Bird D. Gutiérrez-Carrillo, E. DuVal |
| 2:00 | What makes a “good” bio-detection dog? C. Wilson, I. Charendoff, A. Mallikarjun, M. Buis, C. Otto | Getting salty: salt addition enhances the quality of a low-quality nectar A. da Silva, A. Russell | In the Middle of the Night: Nocturnal Territorial Behavior of Endangered Leon Springs Pupfish J. Snekser, M. Itzkowitz | Effects of anthropogenic and natural noise on bird vocalizations in West Virginia J. Niederhauser, B. Farley, G. Gomez, K. Gillespie, L. Lott, P. Murray-Shrader | Divergent preference functions generate directional selection in a jumping spider L. Castilho |
| 2:15 | The curious case of the exceedingly courteous treehopper R. Rodriguez, D. Little | Effect of Energy Level on Slime Mold Foraging Behavior A. Deshmukh, P. Chow, S. Garnier | Inferring Species Establishment and Phenological Changes from Community Science Data S. Prachand, I. Escalante | Transmission and decay of black jacobin vocalizations in Atlantic Forest habitats C. Olson, C. Mello, C. Duca, L. Falk, S. Rodrigues Silva | Stable pair coordination enables change in the order of mating behavior sequence in a termite E. Carroll, T. Kanao, N. Lo, N. Mizumoto |
| 2:30 | Traits and behaviors of successful CWD detection dogs A. Mallikarjun, C. Wilson, M. Gibison, M. Moore, M. Buis, C. Otto | Observer effects on foraging behavior in songbirds T. Freeberg, S. Risner, Z. Selman | Between a rock and a safe place: What makes a rock crevice the perfect ant nest? P. Ghosh, S. Pratt | Effects of habitat structure and individual variation in a simulated acoustic communication network M. Reichert | Female extra-pair paternity in a cooperative bird with multiple breeding females per group C. Poje, D. Thrasher, W. Feeney, M. Webster |
| 2:45 | Once is enough. Creative(?) behavioral compensation for missing legs by a spider (Pre-Recorded) W. Eberhard, F. Soley Guardia, R. Rodriguez, G. Hoeberl | Dietary niche breadth of Indo-Pacific bottlenose dolphins in Shark Bay, Western Australia A. Rogers, M. MacQueeney, . Krzyszczyk, J. Mann, V. Foroughirad | Quantifying spatial proximity using radio fingerprinting and automated radio telemetry C. Tyson, N. Tschirren, H. Loning, S. Kingma, M. Naguib | The effects of traffic noise and artificial light at night (ALAN) on frog calling behavior A. Ospina, A. Bustos, J. Shin, X. Bernal | Fitness benefits of site fidelity and low fitness costs permit inbreeding tolerance in Florida Scrub-jays S. Shah, J. Diamond, S. Barve, E. Cosgrove, R. Bowman, J. Fitzpatrick, N. Chen |
| 3:00 | Discussion | How honey bees (0.1g) process mice bodies (20g) in the nest E. Maul | Spatial analysis reveals the hidden nature of territory inheritance in female Florida Scrub-Jays S. Barve, S. Beres, T. Bakley, J. Fitzpatrick | Visual Disturbance, Not Anthropogenic Noise, Alters Escape Behavior in the Hermit Crab Coenobita compressus F. Navarrete-Mier, D. Toala-Franco | End of Session |
| 3:15 | End of Session | Philopatry, Dispersal, and Distance: Disentangling Genetic Structure in a Highly Mobile Terrestrial Bird J. Fonseca-Tellez, G. Alarcon-Nieto, C. Salazar, A. Maldonado-Chaparro | Motor planning by woodpeckers compensates for constraints caused by signal coarticulation during drumming N. Antonson, C. Troy, M. Fuxjager |
| |
Thursday, July 10 |
| Time | Constellation AB | Columbia-Frederick | Annapolis-Baltimore |
| 4:00 pm - 5:30 pm | Past-Presidential Symposium: The Value of Rarities in Animal Behavior (3) | Adjusting to (New) Neighbors
Moderator(s): Debra Shier, Megan Serr | Social interactions and stress
Moderator(s): Courtney L. Sexton, Jessica A. Cusick |
| 4:00 | Hosts' behavioral manipulation by parasites: kissing bugs and their parasites follow their own rules (Pre-Recorded) A. Cordoba-Aguilar | Pre-release experience with a heterospecific competitor increases fitness of a translocated endangered species D. Shier, J. Fischer, S. King, A. Greggor, G. Grether | "Age of risk" shapes simpler multimodal communication in the juvenile plains zebra (Equus quagga) S. Hex, D. Rubenstein |
| 4:15 | The Utility of Studying Unique Avian Systems for Understanding the Proximate Mechanisms of Complex Behaviors. F. Fernandez-Duque | Attack-defense mismatch between invasive hornet predators and introduced honey bee prey on Guam H. Mattila, C. Rosario, G. Otis, R. Miller, A. Groover-Landis, E. Stanley | Rank is less important than familiarity when making association decisions in a risky environment K. Sheehy, T. Kyser, K. Laskowski |
| 4:30 | Evaluating the Effects of Introduced Species on Native Fish Behavior P. Barry, T. Mendelson | Like One of the Family: How Does Loss of Companionship Impact Cognitive Decline in Dogs C. Sexton, K. Shannon, A. Ruple |
| 4:45 | Paradigm-Challenging Behaviors: Are Female Quiescence and Resistance Rare or Underestimated? M. Oviedo-Diego, A. Peretti | Temporal Escape from Brood Parasitism: Puerto Rican Oriole Response to Invasive Cowbird Brood Parasitism. M. Ocasio, M. Moyer, K. Omland | Annual deviations from typical social relationships have fitness consequences T. Bastian, C. Philson, J. Martin, D. Blumstein |
| 5:00 | Assessing reproductive competitiveness between wild-derived and laboratory Mus towards a genetic approach M. Serr, J. Godwin | Effects of stress on consistent nest-level behavioral variation in western thatch ants (F. obscuripes) J. Cusick, C. Loveland, J. Grinath |
| 5:15 | Three Rarities on Eight Legs: Widows as a Model Taxon Built on Extremes (Pre-Recorded) M. Andrade | Investigating Aggressive Interference and Dominance Between Two Threatened Kangaroo Rat Species J. Fischer, D. Shier, G. Grether | Under pressure: Does Social Instability Induce Physiological Costs to Feral Horses? C. Nuñez, J. Adelman |